Usage Statistics for youthexplosionforchrist.com

Summary Period: August 2008
Generated 02-Sep-2008 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 47144
Total Files 1320
Total Pages 39679
Total Visits 7934
Total KBytes 80925
Total Unique Sites 1143
Total Unique URLs 66
Total Unique Referrers 163
Total Unique User Agents 346
. Avg Max
Hits per Hour 63 3196
Hits per Day 1520 5673
Files per Day 42 91
Pages per Day 1279 5411
Visits per Day 255 1192
KBytes per Day 2610 8561
Hits by Response Code
Code 200 - OK 1320
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 304 - Not Modified 28
Code 400 - Bad Request 16
Code 403 - Forbidden 6
Code 404 - Not Found 45759
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 7

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 5673 12.03% 75 5.68% 5411 13.64% 808 10.18% 182 15.92% 8561 10.58%
2 2866 6.08% 90 6.82% 2549 6.42% 1169 14.73% 152 13.30% 4954 6.12%
3 5116 10.85% 88 6.67% 4733 11.93% 1192 15.02% 174 15.22% 7891 9.75%
4 3702 7.85% 76 5.76% 3093 7.80% 979 12.34% 197 17.24% 5523 6.82%
5 4721 10.01% 91 6.89% 4502 11.35% 565 7.12% 149 13.04% 7315 9.04%
6 1242 2.63% 71 5.38% 1042 2.63% 570 7.18% 146 12.77% 1809 2.24%
7 1324 2.81% 43 3.26% 1154 2.91% 231 2.91% 160 14.00% 1954 2.41%
8 915 1.94% 53 4.02% 708 1.78% 122 1.54% 71 6.21% 2838 3.51%
9 1941 4.12% 32 2.42% 1689 4.26% 726 9.15% 151 13.21% 3021 3.73%
10 982 2.08% 21 1.59% 721 1.82% 64 0.81% 103 9.01% 1525 1.89%
11 1068 2.27% 45 3.41% 867 2.19% 83 1.05% 102 8.92% 3549 4.39%
12 1196 2.54% 45 3.41% 978 2.46% 186 2.34% 154 13.47% 2500 3.09%
13 917 1.95% 47 3.56% 734 1.85% 54 0.68% 77 6.74% 1436 1.77%
14 766 1.62% 56 4.24% 668 1.68% 42 0.53% 56 4.90% 1368 1.69%
15 733 1.55% 43 3.26% 612 1.54% 49 0.62% 53 4.64% 1400 1.73%
16 797 1.69% 41 3.11% 676 1.70% 162 2.04% 115 10.06% 1481 1.83%
17 1220 2.59% 23 1.74% 1077 2.71% 403 5.08% 121 10.59% 1944 2.40%
18 813 1.72% 41 3.11% 669 1.69% 60 0.76% 95 8.31% 1760 2.18%
19 825 1.75% 32 2.42% 676 1.70% 52 0.66% 81 7.09% 1523 1.88%
20 983 2.09% 29 2.20% 606 1.53% 105 1.32% 115 10.06% 1448 1.79%
21 623 1.32% 9 0.68% 536 1.35% 34 0.43% 62 5.42% 1057 1.31%
22 927 1.97% 41 3.11% 612 1.54% 42 0.53% 94 8.22% 1747 2.16%
23 768 1.63% 10 0.76% 458 1.15% 29 0.37% 101 8.84% 1272 1.57%
24 803 1.70% 33 2.50% 541 1.36% 48 0.60% 84 7.35% 1576 1.95%
25 1328 2.82% 38 2.88% 707 1.78% 51 0.64% 108 9.45% 2285 2.82%
26 984 2.09% 41 3.11% 759 1.91% 39 0.49% 60 5.25% 1958 2.42%
27 711 1.51% 24 1.82% 591 1.49% 31 0.39% 56 4.90% 1191 1.47%
28 844 1.79% 21 1.59% 585 1.47% 47 0.59% 75 6.56% 1447 1.79%
29 738 1.57% 16 1.21% 529 1.33% 21 0.26% 71 6.21% 1480 1.83%
30 886 1.88% 24 1.82% 584 1.47% 30 0.38% 61 5.34% 1766 2.18%
31 732 1.55% 21 1.59% 612 1.54% 33 0.42% 53 4.64% 1346 1.66%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1599 3.39% 1 39 2.95% 43 1359 3.42% 85 2633 3.25%
1 53 1663 3.53% 1 44 3.33% 45 1414 3.56% 96 2965 3.66%
2 79 2450 5.20% 1 45 3.41% 70 2177 5.49% 122 3789 4.68%
3 63 1977 4.19% 1 49 3.71% 53 1660 4.18% 108 3334 4.12%
4 90 2791 5.92% 2 63 4.77% 75 2348 5.92% 156 4848 5.99%
5 60 1864 3.95% 2 64 4.85% 51 1602 4.04% 97 3021 3.73%
6 47 1477 3.13% 1 57 4.32% 40 1265 3.19% 92 2846 3.52%
7 86 2683 5.69% 1 50 3.79% 75 2345 5.91% 160 4956 6.12%
8 51 1604 3.40% 1 55 4.17% 39 1228 3.09% 103 3202 3.96%
9 51 1588 3.37% 1 46 3.48% 41 1275 3.21% 78 2427 3.00%
10 53 1655 3.51% 1 54 4.09% 40 1265 3.19% 106 3273 4.04%
11 55 1731 3.67% 2 62 4.70% 41 1279 3.22% 105 3257 4.02%
12 49 1532 3.25% 1 51 3.86% 40 1264 3.19% 80 2472 3.05%
13 51 1608 3.41% 2 77 5.83% 43 1341 3.38% 93 2886 3.57%
14 50 1554 3.30% 1 52 3.94% 41 1285 3.24% 75 2314 2.86%
15 52 1625 3.45% 2 74 5.61% 41 1290 3.25% 94 2916 3.60%
16 56 1765 3.74% 1 38 2.88% 46 1456 3.67% 89 2767 3.42%
17 151 4696 9.96% 1 58 4.39% 142 4417 11.13% 243 7543 9.32%
18 63 1969 4.18% 2 66 5.00% 55 1710 4.31% 111 3429 4.24%
19 53 1647 3.49% 2 72 5.45% 45 1396 3.52% 88 2715 3.35%
20 48 1495 3.17% 1 51 3.86% 40 1245 3.14% 88 2725 3.37%
21 75 2335 4.95% 1 49 3.71% 65 2018 5.09% 129 3990 4.93%
22 51 1584 3.36% 1 53 4.02% 42 1306 3.29% 89 2744 3.39%
23 72 2252 4.78% 1 51 3.86% 55 1734 4.37% 125 3875 4.79%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 1095 2.32% 682 0.84% /
2 45 0.10% 2810 3.47% /images/main.jpg
3 36 0.08% 24 0.03% /images/
4 18 0.04% 1734 2.14% /webalizer/usage_200803.html
5 14 0.03% 139 0.17% /webalizer/
6 10 0.02% 20 0.03% /modlogan/
7 9 0.02% 4 0.00% /cgi-bin/formmail/formmail.cgi
8 8 0.02% 623 0.77% /webalizer/usage_200804.html
9 8 0.02% 880 1.09% /webalizer/usage_200805.html
10 8 0.02% 647 0.80% /webalizer/usage_200806.html
11 7 0.01% 637 0.79% /webalizer/usage_200710.html
12 6 0.01% 508 0.63% /webalizer/usage_200711.html
13 6 0.01% 654 0.81% /webalizer/usage_200807.html
14 5 0.01% 383 0.47% /webalizer/usage_200712.html
15 5 0.01% 385 0.48% /webalizer/usage_200801.html
16 4 0.01% 9 0.01% /modlogan/m_usage_200807_000_000.html
17 4 0.01% 373 0.46% /webalizer/usage_200709.html
18 4 0.01% 376 0.46% /webalizer/usage_200802.html
19 4 0.01% 449 0.55% /webalizer/usage_200808.html
20 3 0.01% 21 0.03% /modlogan/m_usage_200807_001_001.html
21 3 0.01% 384 0.47% /webalizer/usage_200708.html
22 2 0.00% 0 0.00% /icons/back.gif
23 2 0.00% 12 0.02% /modlogan/m_usage_200807_000_001.html
24 2 0.00% 11 0.01% /modlogan/m_usage_200807_003_001.html
25 2 0.00% 6 0.01% /modlogan/m_usage_200808_000_000.html
26 2 0.00% 1 0.00% http://www.intel.com/
27 1 0.00% 0 0.00% *
28 1 0.00% 1 0.00% //
29 1 0.00% 0 0.00% /icons/apache_pb.gif
30 1 0.00% 0 0.00% /icons/blank.gif

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 45 0.10% 2810 3.47% /images/main.jpg
2 18 0.04% 1734 2.14% /webalizer/usage_200803.html
3 8 0.02% 880 1.09% /webalizer/usage_200805.html
4 1095 2.32% 682 0.84% /
5 6 0.01% 654 0.81% /webalizer/usage_200807.html
6 8 0.02% 647 0.80% /webalizer/usage_200806.html
7 7 0.01% 637 0.79% /webalizer/usage_200710.html
8 8 0.02% 623 0.77% /webalizer/usage_200804.html
9 6 0.01% 508 0.63% /webalizer/usage_200711.html
10 4 0.01% 449 0.55% /webalizer/usage_200808.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1095 2.32% 577 83.62% /
2 36 0.08% 17 2.46% /images/
3 18 0.04% 11 1.59% /webalizer/usage_200803.html
4 14 0.03% 10 1.45% /webalizer/
5 9 0.02% 9 1.30% /cgi-bin/formmail/formmail.cgi
6 8 0.02% 7 1.01% /webalizer/usage_200804.html
7 8 0.02% 6 0.87% /webalizer/usage_200805.html
8 8 0.02% 6 0.87% /webalizer/usage_200806.html
9 10 0.02% 5 0.72% /modlogan/
10 6 0.01% 4 0.58% /webalizer/usage_200711.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1095 2.32% 952 90.07% /
2 36 0.08% 21 1.99% /images/
3 14 0.03% 11 1.04% /webalizer/
4 9 0.02% 9 0.85% /cgi-bin/formmail/formmail.cgi
5 8 0.02% 8 0.76% /webalizer/usage_200804.html
6 18 0.04% 6 0.57% /webalizer/usage_200803.html
7 10 0.02% 4 0.38% /modlogan/
8 7 0.01% 4 0.38% /webalizer/usage_200710.html
9 6 0.01% 4 0.38% /webalizer/usage_200711.html
10 4 0.01% 4 0.38% /webalizer/usage_200802.html

Top 30 of 1143 Total Sites
# Hits Files KBytes Visits Hostname
1 8758 18.58% 42 3.18% 14027 17.33% 22 0.28% crawl-66-249-72-236.googlebot.com
2 6354 13.48% 0 0.00% 9581 11.84% 30 0.38% 65.55.212.21
3 1574 3.34% 0 0.00% 2373 2.93% 21 0.26% crawl-66-249-71-11.googlebot.com
4 1527 3.24% 0 0.00% 2302 2.85% 21 0.26% crawl-66-249-71-12.googlebot.com
5 1392 2.95% 0 0.00% 2099 2.59% 19 0.24% crawl-66-249-71-10.googlebot.com
6 1158 2.46% 2 0.15% 1855 2.29% 34 0.43% crawl-66-249-71-59.googlebot.com
7 1140 2.42% 3 0.23% 1728 2.14% 30 0.38% crawl-66-249-71-57.googlebot.com
8 1084 2.30% 0 0.00% 1634 2.02% 53 0.67% crawl-10.cuill.com
9 1014 2.15% 0 0.00% 1529 1.89% 13 0.16% crawl-66-249-71-27.googlebot.com
10 1001 2.12% 3 0.23% 1510 1.87% 39 0.49% crawl-66-249-71-58.googlebot.com
11 943 2.00% 0 0.00% 1422 1.76% 17 0.21% crawl-66-249-71-25.googlebot.com
12 893 1.89% 0 0.00% 1346 1.66% 13 0.16% crawl-66-249-71-26.googlebot.com
13 685 1.45% 0 0.00% 1033 1.28% 4 0.05% 220.181.61.225
14 609 1.29% 0 0.00% 918 1.13% 2 0.03% crawl-66-249-66-130.googlebot.com
15 585 1.24% 13 0.98% 915 1.13% 1 0.01% crawl-66-249-66-133.googlebot.com
16 560 1.19% 12 0.91% 1089 1.35% 11 0.14% rrcs-71-41-201-38.sw.biz.rr.com
17 367 0.78% 0 0.00% 553 0.68% 11 0.14% hk2-lr670138g.super-goo.com
18 340 0.72% 0 0.00% 511 0.63% 1 0.01% crawl-66-249-65-79.googlebot.com
19 330 0.70% 0 0.00% 498 0.61% 1 0.01% crawl-66-249-72-228.googlebot.com
20 320 0.68% 0 0.00% 482 0.60% 0 0.00% 92.48.124.200
21 250 0.53% 2 0.15% 440 0.54% 2 0.03% 62.149.67.49
22 220 0.47% 0 0.00% 332 0.41% 31 0.39% rrcs-71-41-200-82.sw.biz.rr.com
23 199 0.42% 0 0.00% 300 0.37% 27 0.34% rrcs-71-41-200-74.sw.biz.rr.com
24 186 0.39% 0 0.00% 280 0.35% 24 0.30% rrcs-71-41-200-78.sw.biz.rr.com
25 163 0.35% 0 0.00% 246 0.30% 97 1.22% 82.99.30.11
26 159 0.34% 0 0.00% 240 0.30% 94 1.18% 82.99.30.18
27 156 0.33% 0 0.00% 235 0.29% 87 1.10% 82.99.30.27
28 151 0.32% 0 0.00% 228 0.28% 82 1.03% 82.99.30.32
29 148 0.31% 0 0.00% 223 0.28% 92 1.16% 82.99.30.55
30 147 0.31% 0 0.00% 222 0.27% 92 1.16% 82.99.30.57

Top 10 of 1143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8758 18.58% 42 3.18% 14027 17.33% 22 0.28% crawl-66-249-72-236.googlebot.com
2 6354 13.48% 0 0.00% 9581 11.84% 30 0.38% 65.55.212.21
3 1574 3.34% 0 0.00% 2373 2.93% 21 0.26% crawl-66-249-71-11.googlebot.com
4 1527 3.24% 0 0.00% 2302 2.85% 21 0.26% crawl-66-249-71-12.googlebot.com
5 1392 2.95% 0 0.00% 2099 2.59% 19 0.24% crawl-66-249-71-10.googlebot.com
6 1158 2.46% 2 0.15% 1855 2.29% 34 0.43% crawl-66-249-71-59.googlebot.com
7 1140 2.42% 3 0.23% 1728 2.14% 30 0.38% crawl-66-249-71-57.googlebot.com
8 1084 2.30% 0 0.00% 1634 2.02% 53 0.67% crawl-10.cuill.com
9 1014 2.15% 0 0.00% 1529 1.89% 13 0.16% crawl-66-249-71-27.googlebot.com
10 1001 2.12% 3 0.23% 1510 1.87% 39 0.49% crawl-66-249-71-58.googlebot.com

Top 30 of 163 Total Referrers
# Hits Referrer
1 44854 95.14% - (Direct Request)
2 512 1.09% http://www.youthexplosionforchrist.com/
3 455 0.97% http://www.youthexplosionforchrist.com/forum/index.php
4 350 0.74% http://www.youthexplosionforchrist.com/forum/posting.php
5 180 0.38% http://www.google.com/search
6 59 0.13% http://forum.youthexplosionforchrist.com/
7 55 0.12% http://forum.youthexplosionforchrist.com/forum/index.php
8 53 0.11% http://www.youthexplosionforchrist.com/forum/viewtopic.php
9 47 0.10% http://forum.youthexplosionforchrist.com/board/index.php
10 46 0.10% http://forum.youthexplosionforchrist.com/forums/index.php
11 45 0.10% http://forum.youthexplosionforchrist.com/phpbb2/index.php
12 43 0.09% http://forum.youthexplosionforchrist.com/phpbb/index.php
13 28 0.06% http://search.live.com/results.aspx
14 28 0.06% http://youthexplosionforchrist.com/
15 20 0.04% http://images.google.com/imgres
16 13 0.03% http://www.google.de/search
17 11 0.02% http://youthexplosionforchrist.com/viewforum.php
18 10 0.02% http://www.youthexplosionforchrist.com/forum/index.php/
19 9 0.02% http://search.msn.com/results.aspx
20 8 0.02% http://www.google.ca/search
21 8 0.02% http://www.youthexplosionforchrist.com/forum///posting.php
22 7 0.01% http://ahceorrp.freecities.com/black-hardcore-mamas-xxx.html
23 7 0.01% http://cjvhdvdh.kogaryu.com/free-silent-ringtone.html
24 7 0.01% http://jtyxceu.greatnow.com/cache-creek-indian-casino-history.html
25 7 0.01% http://lgqogvv.00freehost.com/car-shipping-quote.html
26 7 0.01% http://lgqogvv.00freehost.com/classic-car-picture.html
27 7 0.01% http://uhcauodi.freewebpages.org/casino-free-game-online-play-poker.html
28 7 0.01% http://www.live-products.com/v/
29 7 0.01% http://youthexplosionforchrist.com/forum/viewforum.php
30 7 0.01% http://zowvtsh.designcarthosting.com/windows-explorer-best-replacement.html

Top 20 of 152 Total Search Strings
# Hits Search String
1 9 4.81% youth explosion
2 5 2.67% youth explosion for christ
3 4 2.14% classroom seating charts
4 3 1.60% blank classroom seating charts
5 3 1.60% free printable postcards
6 3 1.60% gwinnett county detention center
7 3 1.60% ripple stitch -afghans
8 2 1.07% 19th century names
9 2 1.07% blank seating charts
10 2 1.07% forest regions of the united states map
11 2 1.07% how to ripple stitch
12 2 1.07% italian gender role
13 2 1.07% lax monthly parking
14 2 1.07% lax parking monthly
15 2 1.07% monthly parking in lax
16 2 1.07% pop up pool care
17 2 1.07% ripple crochet stitch
18 2 1.07% ripple stitch
19 2 1.07% youth explostion for christ
20 1 0.53% 1984 diesel truck engines gmc

Top 15 of 346 Total User Agents
# Hits User Agent
1 21760 46.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10918 23.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6354 13.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 1172 2.49% MLBot (www.metadatalabs.com/mlbot)
5 815 1.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 558 1.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 546 1.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 404 0.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 367 0.78% DoCoMo/2.0 P900i(c100;TB;W24H11)
10 342 0.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 231 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 176 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 125 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 106 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 86 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho

Usage by Country for August 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 25996 55.14% 302 22.88% 45416 56.12% US Commercial
2 19446 41.25% 744 56.36% 30304 37.45% Unresolved/Unknown
3 902 1.91% 150 11.36% 3898 4.82% Network
4 155 0.33% 51 3.86% 189 0.23% Russian Federation
5 112 0.24% 25 1.89% 146 0.18% Germany
6 74 0.16% 2 0.15% 110 0.14% Non-Profit Organization
7 74 0.16% 0 0.00% 112 0.14% Singapore
8 53 0.11% 0 0.00% 80 0.10% Switzerland
9 32 0.07% 8 0.61% 40 0.05% Moldova
10 31 0.07% 2 0.15% 45 0.06% China
11 27 0.06% 1 0.08% 40 0.05% Taiwan
12 26 0.06% 0 0.00% 39 0.05% Brazil
13 25 0.05% 0 0.00% 38 0.05% Japan
14 18 0.04% 6 0.45% 22 0.03% Finland
15 15 0.03% 2 0.15% 86 0.11% US Educational
16 15 0.03% 3 0.23% 109 0.13% Argentina
17 15 0.03% 0 0.00% 23 0.03% Belgium
18 14 0.03% 6 0.45% 15 0.02% Ukraine
19 11 0.02% 3 0.23% 14 0.02% United Kingdom
20 10 0.02% 5 0.38% 75 0.09% Canada
21 10 0.02% 2 0.15% 13 0.02% Italy
22 8 0.02% 1 0.08% 11 0.01% Australia
23 6 0.01% 1 0.08% 8 0.01% Estonia
24 6 0.01% 0 0.00% 9 0.01% India
25 6 0.01% 3 0.23% 6 0.01% Seychelles
26 5 0.01% 2 0.15% 6 0.01% Czech Republic
27 5 0.01% 0 0.00% 8 0.01% France
28 5 0.01% 0 0.00% 8 0.01%